Collaborative robot AUBO i3 6 axis low cost high lifetime mini industrial collaborative robot assembly cobot CHINA
Main Specifications
Maximum reach:832 mm
Maximum payload:3kg
Pose repeatability (ISO 9283):± 0.02 mm
Number of axes:6
Mounting position:Floor/ Ceiling/Wall
Lifetime:30000h
Standard:CE, TUV,KSc
Power consumption:150W
Power supply:DC 48V
I/O port:16 in/16 out
Screen:12 inch Resistive LCD touch screen
Product Name | Collaborative robot AUBO i3 6 axis low cost high lifetime mini industrial collaborative robot assembly cobot CHINA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application | Collaborative robot AUBO i3 6 axis low cost high lifetime mini industrial collaborative robot assembly cobot CHINA ,main application welding assenbly and stacking ,palletizing collaborative. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Aubo i3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robot Arm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum reach | 832 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum payload | 3 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pose repeatability (ISO 9283) | ± 0.02 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of axes | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting position | Floor/ Ceiling/Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifetime | 30000h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection rating | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | CE, TUV,KSc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | 150W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature | 0-45°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment humidity | 20-85%(No condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | DC 48V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | CAN bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1 | ±175° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2 | ±175° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A3 | ±175° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A4 | ±175° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A5 | ±175° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A6 | ±175° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 380mm*350mm*258mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DéTAILS DE L'ACTUALITé
Collaborative robot AUBO i3 6 axis low cost high lifetime mini industrial collaborative robot assembly cobot CHINA
2020-08-04
Collaborative robot AUBO i3 6 axis low cost high lifetime mini industrial collaborative robot assembly cobot CHINA
Main Specifications Product Description
|